Project Name | MON JERVOIS | |||
Road | JERVOIS ROAD | |||
Location | Local | |||
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN | |||
Region | Central Region | |||
Broad Region | Core Central Region (CCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Singland Development (Jervois) Pte Ltd | |||
Expected Top | T.O.P OBTAINED | |||
Expected Date Legal Completion | 30 NOVEMBER 2020 | |||
Tenure | 99 YEARS | |||
Chinese Name | 梦雅轩 | |||
Architect | Ong&Ong Pte Ltd | |||
Quantity Surveyor | Tang Tuck Kim | |||
CS Engineer | Engineering Partners | |||
ME Engineer | Meinhardt (Singapore) Pte Ltd | |||
Project Account | 450-306-202-4 United Overseas Bank Limited | |||
Land Size Area | 96,424 sqft | |||
Site Use | RESIDENTIAL | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 2255W TS 24 at Jervois Road | |||
Total No Units | 109 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM + STUDY | 16 | 57 - 58 | 614 - 624 |
2 BEDROOM | 32 | 82 - 96 | 883 - 1,033 |
2 BEDROOM + FAMILY LOFT | 6 | 143 - 145 | 1,539 - 1,561 |
2 BEDROOM + STUDY LOFT | 6 | 147 - 155 | 1,582 - 1,668 |
3 BEDROOM | 22 | 129 - 146 | 1,389 - 1,572 |
4 BEDROOM | 8 | 177 - 184 | 1,905 - 1,981 |
PENTHOUSE | 19 | 137 - 279 | 1,475 - 3,003 |
Total Units | 109 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Mon Jervois Floor Plans, Brochure, Pricing and Latest Updates!